Company Information
| Company | Odine Solutions Teknoloji Ticaret ve Sanayi A.Ş. |
|---|---|
| Address | Huzur Mah. Azerbaycan Cad. Skyland Sitesi B No: 4b İç Kapı No: 481 Sarıyer / İstanbul |
| Trade Register No | 431179 |
| Mersis No | 0948014762800010 |
Board of Directors
Shareholder Structure
| Shareholder | Share Group | Share of Capital (TL) | Share of Capital (%) |
|---|---|---|---|
| Alper Tunğa Sağu Burak | A | 15,188,727 | 13.75% |
| Alper Tunğa Sağu Burak | B | 21,277,273 | 19.26% |
| Fırat Kerim Ersoy | A | 3,375,273 | 3.05% |
| Fırat Kerim Ersoy | B | 1,748,856 | 1.58% |
| Geylan Abdülaziz Zapsu | B | 21,395,871 | 19.36% |
| Public | B | 47,514,000 | 43.00% |
| Total Paid-In Capital | 110,500,000 | 100.00% | |
To access the updated list of shareholders who directly or indirectly own more than 5% of the shares, click here.
Subsidiaries
| Company Title | Scope of Activities of Company | Paid-in/Issued Capital | Capital Share of Company | Monetary Unit | Ratio of Capital Share of Company (%) |
|---|---|---|---|---|---|
| Odine Engineering Services CZH s.r.o. | Engineering activities | 250.000 | 187.500 | CZK | 75 |
| Odine Solutions FZ LLC | Telecommunications and network solutions | 100.000 | 100.000 | AED | 100 |
| OdineLabs Inc. | Developing patents and innovative solutions in next-generation technologies | 1.000 | 1.000 | USD | 100 |
| OdineLabs Yazılım ve Bilişim Teknolojileri Sanayi ve Ticaret A.Ş. | Providing value-added services to clients across various industries by developing patents and innovative solutions in the field of next-generation technologies | 10.000.000 | 10.000.000 | TRY | 100 |
| Logate D.O.O. | Software solutions | 800.004 | 424.251 | EUR | 53,03 |
| Odine South Africa | Provision of Next-Generation Technology Solutions to Customers in the Region | 30.000 | 30.000 | ZAR | 100 |
Independent Audit
| Company | BDO Denet Bağımsız Denetim ve Danışmanlık A.Ş. |
|---|---|
| Address | Eski Büyükdere Cad. Bina Adı:Park Plaza Bina No:14 İç Kapı No:4 Maslak Sarıyer/ İstanbul |






















