Company Information
| Company | Odine Solutions Teknoloji Ticaret ve Sanayi A.Ş. |
|---|---|
| Address | Huzur Mah. Azerbaycan Cad. Skyland Sitesi B No: 4b İç Kapı No: 481 Sarıyer / İstanbul |
| Trade Register No | 431179 |
| Mersis No | 0948014762800010 |
Board of Directors
Shareholder Structure
| Shareholder | Share Group | Share of Capital (TL) | Share of Capital (%) |
|---|---|---|---|
| Alper Tunga Sagu Burak | A | 15,188,727 | 13.75% |
| Alper Tunga Sagu Burak | B | 21,277,273 | 19.25% |
| Fırat Kerim Ersoy | A | 3,375,273 | 3.05% |
| Fırat Kerim Ersoy | B | 1,748,856 | 1.59% |
| Geylan Abdülaziz Zapsu | B | 21,161,885 | 19.15% |
| Other* | B | 47,747,986 | 43.21% |
| Total Paid-In Capital | 110,500,000 | 100.00% | |
To access the updated list of shareholders who directly or indirectly own more than 5% of the shares, click here.
*The shareholding ratio of the Company’s Group B shares traded on Borsa İstanbul A.Ş. is 43.21% of the share capital, corresponding to 47,747,986shares.
Information Regarding Privileged Shares
| Group | Registered/Bearer | Type of Privileges* | Nominal Value per Share (TL) | Total (TL) | Ratio to Capital (%) |
|---|---|---|---|---|---|
| A | Registered | Pursuant to Article 8 (Board of Directors and Term of Office) and Article 10 (General Assembly) of the Articles of Association, Group A shares have the privileges set out below. | 1
| 18,564,000 | 16.80 |
| B | Registered | None | 1 | 91,936,000 | 83.20 |
| TOTAL | 110,500,000 | 100.00 |
*Voting Privilege: Pursuant to Article 10 of the Articles of Association titled “General Assembly,” holders of Group A shares are entitled to 5 (five) votes for each share they own, while holders of Group B shares are entitled to 1 (one) vote for each share they own.
Privilege to Determine the Chairman of the Board: Pursuant to Article 8 of the Articles of Association titled “Board of Directors and Term of Office,” the Chairman and Vice Chairmen of the Board of Directors are elected from among the Board members who are elected by the General Assembly from candidates nominated by the holders of Group A shares.
Privilege to Nominate Board Members: Pursuant to Article 8 of the Articles of Association titled “Board of Directors and Term of Office,” in the election of the six (6)-member Board of Directors, 3 (three) of the Board members are elected by the General Assembly from among the holders of Group A shares or candidates nominated by the holders of Group A shares.
Subsidiaries
| Company Title | Scope of Activities of Company | Paid-in/Issued Capital | Capital Share of Company | Monetary Unit | Ratio of Capital Share of Company (%) |
|---|---|---|---|---|---|
| Odine Engineering Services CZH s.r.o. | Engineering activities | 250,000 | 187,500 | CZK | 75 |
| Odine Solutions FZ LLC | Telecommunications and network solutions | 100,000 | 100,000 | AED | 100 |
| OdineLabs Inc. | Developing patents and innovative solutions in next-generation technologies | 1,000 | 1,000 | USD | 100 |
| OdineLabs Yazılım ve Bilişim Teknolojileri Sanayi ve Ticaret A.Ş. | Providing value-added services to clients across various industries by developing patents and innovative solutions in the field of next-generation technologies | 10,000,000 | 10,000,000 | TRY | 100 |
| Logate D.O.O. | Software solutions | 800,004 | 424,251 | EUR | 53.03 |
| Odine South Africa | Provision of Next-Generation Technology Solutions to Customers in the Region | 30,000 | 30,000 | ZAR | 100 |
| Odine UK Limited | Provision of Next-Generation Technology Solutions to Customers in the Region | 5,000 | 5,000 | GBP | 100 |
Independent Audit
| Company | BDO Denet Bağımsız Denetim ve Danışmanlık A.Ş. |
|---|---|
| Address | Eski Büyükdere Cad. Bina Adı:Park Plaza Bina No:14 İç Kapı No:4 Maslak Sarıyer/ İstanbul |
Capital Increase
| Year | Amount |
|---|---|
| 2025 | None. |
| 2024 | Increased from TL 88,400,000 to TL 110,500,000. |
| 2023 | None. |




























